|  
           
			 
				
					
					Chara Kypria is located in a 
				quiet, residential area in the outskirts of Paralimni. The 
				project consist of 2 blocks: Block A containing 20 apartments, 
				and Block B containing 11 town-houses with private gardens. Both 
				blocks benefit from the use of the communal swimming pool and 
				gardens. It is within walking distance to all major amenities, 
				and few minutes drive to sandy beaches of Protaras. Ideal for 
				permanent residence or retirement, or even holiday homebuyer who 
				prefers not to be surrounded by the noisy resorts. 
					SPECIAL FEATURES: Communal 
				swimming pool, fully A/C, Kitchen cabinets and bedroom wardrobes 
				made of beech, granite kitchen worktops, kitchen fittings (oven, 
				hob & extractor), installation of telephone lines and TV antenna 
				in each room, solar water heater, double glazed windows. 
				BLOCK A 
					
						
							|  Floor | Flat Nr. 
							  | Total 
							covered area sqm | Uncovered 
							veranda sqm  | Type of 
							flat  | Yard sqm  | Price 
							Euro €
 |  
							| Ground | 001  | 115.80 | 6.45 | 3 bed | 15.12 | 210,243 |  
							|   | 002 | 77.90 | 13.95 | 2 bed | 13.15 | 178,805 |  
							|   | 003 | 75.45 | 15.75 | 2 bed | 28.66 | 180,770 |  
							|   | 004 | 115.80 | 8.50 | 3 bed | 20.57 | 210,243 |  
							| First | 101 | 81.75 | ---- | 2 bed | ---- | 178,805 |  
							|   | 102 | 53.50 | 3.55 | 1 bed | ---- | 125,753 |  
							|   | 103 | 86.03 | 42.55 | 2 bed | ---- | 206,314 |  
							|   | 104 | 69.30 | 19.55 | 1 bed | ---- | 134,595 |  
							|   | 105 | 61.00 | 4.50 | studio | ---- | 108,069 |  
							|   | 106 | 58.40 | ---- | studio | ---- | 108,069 |  
							|   | 107 | 76.70 | 13.75 | 1 bed | ---- | 133,613 |  
							|   | 108 | 86.05 | 42.55 | 2 bed | ---- | 202,384 |  
							|   | 109 | 54.20 | 3.05 | 1 bed | ---- | 123,788 |  
							|   | 110 | 58.05 | ---- | 1 bed | ---- | 123,788 |  
							| Second | 201 | 76.89 | 3.00 | 2 bed | ---- | 180,770 |  
							|   | 202 | 73.65 | 55.90 | 2 bed | ---- | 206,314 |  
							|   | 203 | 90.50 | 38.20 | 2 bed | ---- | 202,384 |  
							|   | 204 | 87.40 | 46.80 | 2 bed | ---- | 202,384 |  
							|   | 205 | 72.05 | 55.90 | 2 bed | ---- | 206,314 |  
							|   | 206 | 58.60 | ---- | 1 bed | ---- | 125,753 |  BLOCK B 
						
							| 
							 Town-House | Total 
							covered area sqm  | Uncovered 
							veranda sqm  | Yard sqm  | Type of 
							House  | Price CY
							
							£ |  
							| M1 | 122.75  | 7.90  | 35.75  | 3 bed 
							maisonette  | 251,506 |  
							| M2 | 90.60 | 6.40 | 2.30 | 2  bed 
							maisonette  | 225,963 |  
							| M3 | 90.80 | 5.40 | 2.30 | 2  bed 
							maisonette  | 225,963 |  
							| M4 | 136.30 | 8.30 | 57.10 | 3  bed 
							maisonette  | 255,436 |  
							| M5 | 86.25 | 5.30 | 2.30 | 2  bed 
							maisonette  | 216,138 |  
							| M6 | 85.85 | 5.30 | 2.30 | 2  bed 
							maisonette  | 216,138 |  
							| M7 | 85.85 | 5.30 | 2.30 | 2  bed 
							maisonette   | 216,138 |  
							| M8 | 85.85 | 5.30 | 2.30 | 2  bed 
							maisonette  | 216,138 |  
							| M9 | 85.85 | 5.30 | 2.30 | 2  bed 
							maisonette  | 216,138 |  
							| M10 | 86.20 | 5.30 | 2.30 | 2  bed 
							maisonette  | 216,138 |  
							| M11 | 124.10 | 7.90 | 8.35 | 3  bed 
							maisonette  | 251,506 |    
				Click the pictures to enlarge   Further details on request.
         | 
      
        |   Please 
			contact
          us here if you wish to enquire furtheror if you have something similar to sell.
 
 If you have a hotmail, or web 
          based account, this link above will not work, you will need to 
          send us an e mail directly from your account to info at cyprus-property.net 
          stating which property you are interested in.
 |